|
|
|
City of Saratoga Springs |
Supervisor |
Vote for 2 |
25 of 25 precincts reporting | 100% |
| Tara Gaston (D) (inc) | 4,183 | 26% |
| Matthew E. Veitch (R/C/US) (inc) | 4,127 | 26% |
| Shaun D. Wiggins (D/RS) | 3,609 | 23% |
| John F. Safford (R/C/US) | 3,597 | 23% |
| Bruce Altimar (WF) | 260 | 2% |
| Gabriel P. O'Brien (WF) | 129 | 1% |
Source: Board of Elections |
RS - Resilient Saratoga US - United Saratoga |
Last Updated 11/3/2021 6:55:26 AM |
|
|