|
|
|
United States |
U.S. President Popular Vote - All |
Vote for 1 |
170,220 of 170,228 precincts reporting | 100% |
 | Joseph R. Biden (D) | 81,281,888 | 51% |
| Donald J. Trump (R) (inc) | 74,223,251 | 47% |
| Jo Jorgensen (Lib) | 1,865,858 | 1% |
| Howie Hawkins (G) | 399,116 | 0% |
| Roque De La Fuente | 88,175 | 0% |
| Gloria La Riva | 84,079 | 0% |
| Kanye West | 66,365 | 0% |
| Don Blankenship | 59,926 | 0% |
| Brock Pierce | 49,555 | 0% |
| Brian Carroll | 23,669 | 0% |
| None of these candidates | 14,079 | 0% |
| Alyson Kennedy | 6,791 | 0% |
| Bill Hammons | 6,647 | 0% |
| Jerome Segal | 5,949 | 0% |
| Dario Hunter | 5,367 | 0% |
| Jade Simmons | 5,280 | 0% |
| Phil Collins | 4,834 | 0% |
| Joe McHugh | 2,843 | 0% |
| Jesse Ventura | 2,673 | 0% |
| Mark Charles | 2,011 | 0% |
| Sheila Tittle | 1,806 | 0% |
| C.L. Gammon | 1,475 | 0% |
| J.R. Myers | 1,372 | 0% |
| H. Brooke Paige | 1,175 | 0% |
| President Boddie | 1,125 | 0% |
| Christopher LaFontaine | 856 | 0% |
| Kyle Kopitke | 815 | 0% |
| Tom Hoefling | 668 | 0% |
| Ricki King | 546 | 0% |
| Princess Jacob-Fambro | 495 | 0% |
| Blake Huber | 409 | 0% |
| Richard Duncan | 213 | 0% |
| Joseph Kishore | 196 | 0% |
| Jordan Scott | 175 | 0% |
| Gary Swing | 141 | 0% |
| Keith McCormic | 126 | 0% |
| Zachary Scalf | 29 | 0% |
Source: The Associated Press |
Last Updated 12/21/2020 8:40:48 AM |
|
|